Subprocessors
List of Data Sub-Processors
Amazon Web Services | Servers may be located in North America (United States), the EU (Ireland), or APAC (Australia), as selected by Client. | Cloud Hosting Services |
Microsoft Azure | United States | Cloud Hosting Services (For Stova’s On-Site Services Tools) |
Google Analytics | United States | Usage analytics |
Agora.io | United States | Video CDN Provider |
Cornerstone Information Systems | United States | PNR travel itinerary retrieval |
Drift | United States | Website Chat Bot Provider |
Firebase | United States | Real time database for statistics and real time chat in Stova Virtual Platform |
IOIO,TV, LLC | United States | Video processing and streaming services |
Mailgun Technologies, Inc. | Servers located in North America or the EU, as selected by Client. | Email delivery services (for Client emails sent through the Stova registration platform) |
Mandrill | United States | SMTP Email for Stova Virtual Platform |
Restream Inc. | United States | Video streaming services for live events |
Salesforce | United States | Client account and relationship management tool |
SendInBlue | United States | SMTP Email for Stova Virtual Platform |
Stripe | United States | Payment Processing |
Twilio, Inc. | United States | Video CDN Provider |
ZenDesk, Inc | United States | Client Support Tickets |
*Aventri, LLC | United States Headquarters: 16217 S BRINGHURST BLVD STE 400, BLUFFDALE, UT 84065-1934 | Sales, Professional Services, Event Technology, and Customer Support Services |
*MeetingPlay, LLC | United States Headquarters: 16217 S BRINGHURST BLVD STE 400, BLUFFDALE, UT 84065-1934 | Sales, Event Technology, Onsite Services, and Customer Support Services |
*Eventcore, LLC | United States Headquarters: 16217 S BRINGHURST BLVD STE 400, BLUFFDALE, UT 84065-1934 | Sales, Event Technology, and Customer Support Services |
*Aventri (UK) Ltd. | United Kingdom | Sales and Customer Support Services |
*Aventri Asia Pacific Pty. Limited | Australia | Sales and Customer Support Services |
*Aventri India Private Ltd. | Pune, India | Customer Support Services and Software Development |
*TapCrowd BVBA | Belgium | Customer Support Services and Mobile Application Services |
*ITN International LLC | United States: 16217 S BRINGHURST BLVD STE 400, BLUFFDALE, UT 84065-1934 | On-Site Services |
*Aventri (Calgary) Corp. | Calgary, Alberta, Canada | On-Site Services and Software Development |
* The marked Sub-Processors are Stova’s wholly-owned operating subsidiaries.
Last Update: 21 March 2024